- Calories:423 kcal (100g)
- Category:Nuts, soybeans and products
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 423.00 | Carbohydrates (grams) 68.70 |
Fat (g) 8.00 | Protein (gram) 19.00 |
Cellulose (gram) | Vitamin a one |
Vitamin c one | Vitamin e4.75 |
Carotene one | Thiamine0.09 |
Lactoflavin0.09 | Niacin1.10 |
Cholesterol90.00 | Magnesium184.00 |
Calcium149.00 | Iron4.30 |
Zinc2.00 | Copper0.61 |
Manganese1.20 | Kalium528.00 |
Phosphor257.00 | Natrium15.30 |
Selenium7.19 |