- Alias:instant coffee powder
- Calories: 218 kcal (100g)
- Category:Beverages
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 218.00 | Carbohydrates (grams) 41.10 |
Fat (g) 0.50 | Protein (gram) 12.20 |
Cellulose (gram) | Vitamin a one |
Vitamin c one | Vitamin e one |
Carotene one | Thiamine one |
Lactoflavin- | Niacin one |
Cholesterol 1 | Magnesium one |
Calcium one | Iron one |
Zinc one | Copper one |
Manganese one | Kalium one |
Phosphor one | Natrium one |
Selenium one |